Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
BATERIA RIELLO PB VRLA 12V 7AH (Espera 4 dias)
- Marca: Riello
- Código: GP1272F2
- Disponibilidad: 10
-
32.00€
- Sin IVA: 26.45€
También te puede interesar
RATON NATEC TOUCAN AZUL-BLANCO RF INALAMBRICO PILAS
NATEC NMY-1651, Ambidextro, Bluetooth, 1600 DPI, Negro, Azul..
5.51€ Sin IVA: 4.55€
SALICRU-SPS 1100 ONE V2
SAI Línea Interactiva Salicru SPS 1100 ONE V2/ 1100VA-600W/ 4 Salidas/ Formato Torre Modelo..
142.30€ Sin IVA: 117.60€
HUB USB-C APPROX APPC48v2 A 1xUSB-A 2.0 3xUSB-A 2.0
El APPC48V2 es un Hub USB Tipo-C, incluye 3 puertos USB 2.0 y un puerto USB 3.0 de entrada, su salid..
5.90€ Sin IVA: 4.88€
RATON NATEC CRAKE 2 VERTICAL DIESTRO DUAL 2400 DPI LAVANDA BLUETOOTH PILAS
NATEC Crake 2. Factor de forma: mano derecha, Diseño vertical. Tecnología de detección de movimiento..
13.20€ Sin IVA: 10.91€