Especificaciones:.
Monitor Display Spec | .Display size | .39.6cm / 15.6"" Diagonal White LED-Backlight | .
. | Brightness(Typical) | .220cd/m2(Typical),189cd/m2(Minimum) | .
. | Contrast(Typical) | .500:01:00 | .
. | . | 40,000,000:1(active contrast) | .
. | Pixel Pitch | .0.252(H) x 0.252(V) mm | .
. | Resolution (H x V) | .1366 x 768 | .
. | Aspect Ratio | .16:09 | .
. | Response Time(Typical) | .12ms | .
. | View Angles LR,UD(CR>;10) | .H/V 90º/60º | .
. | View Angles | .H/V 110º/85º | .
. | LR,UD(CR>;5) | .|
. | Display Colors | .262K colors | .
Touch Spec | .Touch Type | .Projected Capacitive Type | .
. | Multi-Touch Point | .10 Point | .
. | OS Support | .Windows 8 | .
. | Touch Input | .USB | .
. | Touch Module manufacture | .HTS | .
PC Input Range | .Horizontal Freq. | .30 to 61kHz | .
. | Vertical Freq. | .56 to 75Hz | .
. | Max. display frequency | .1366 x 768 /60Hz | .
. | (Resolution H*V/Fv) | .|
Interface | .Input 1 | .D-Sub x 1 | .
. | Input 2 | .HDMI x 1 | .
Output | .Earphone (Audio out) | .Yes, x 1 | .
Terminal | .USB (for touch panel) | .USB B type x1 | .
Power | .Consumption(Typical) | .On: 10 W | .
. | . | Standby<=0.5W, Off<=0.5W | .
. | AC Power Range | .AC 100~240V, 50~60Hz | .
. | Power Mode | .Power on : Blue | .
. | Indicator Light | .Power saving : Blue flicker | .
Operating | .Temperature | .5 ~ 35 | .
Condition | .Humidity | .20% ~ 85%, non-condensing | .
Physical | .Dimension | .TBD | .
. | (W*D*H) | .. |
. | Packing Dimension | .TBD | .
. | (W*D*H) | .. |
. | Net Weight | .TBD | .
. | Gross Weight | .TBD | .
. | Tilt | .15~50 | .
. | Kensington Lock | .Yes | .
. | VESA Mounting | .75 x 75 mm | .
. | Color | .WARM,NATURE,COOL, User Mode | .
. | Preset Mode | .PC, Movie, Game | .
Accessory | .Power Adaptor (1.5m) | .Yes | .
. | Power Cord (1.5m) | .Yes | .
. | VGA Cable(1.5m) | .Yes | .
. | USB Cable(1.8m) | .Yes(for touch signal) | .
. | User Manual (e-file) | .YES | .
. | Quick Start Guide(Paper) | .Yes, HSG format | .
Color Plan | .. | Bezel Arm/ Base: Texture | .
. | . | Rear Cover - Texture | .
. | . | (Refer to Color Plan) | .
Carton Box | .. | Brown carton, HSG format | .
Green Product (Jan. 2009) | .Yes | .|
Certification | .CE, EU Energy Label, EnergyStar 7.0, HDMI, Win 8, RoHS | .
- ALTAVOCES: SI
- ALTAVOCES POTENCIA: 2 ALTAVOCES 1W
- COLOR DEL PRODUCTO: NEGRO
- CONECTORES: Audio Out, HDMI, VGA
- IMAGEN ENTRADA: HDMI, VGA
- INCLINACIÓN: SI
- PANEL TACTIL: TACTIL
- PANTALLA: 15,6
- PANTALLA TIPO: TFT
- PANTALLA/RESOLUCION: 1366x768
- PIVOTANTE: NO
- REGULABLE EN ALTURA: NO
- RELACIÓN DE ASPECTO: 16:9
- RESPUESTA: 12 ms
- VESA: 75x75mm
MONITOR HANNS HT161HNB 15,6" 1366x768 12MS HDMI ALTAVOCES TACTIL NEGRO
- Marca: Hannspree
- Código: T161HNB
- Disponibilidad: No disponible
-
258.60€
- Sin IVA: 213.72€
También te puede interesar
ASUS BE27ACSBK 68,6 cm (27") 2560 x 1440 Pixeles Quad HD LED Negro (Espera 4 dias)
Monitor Profesional Asus BE27ACSBK 27"/ WQHD/ Webcam/ Multimedia/ Regulable en altura/ NegroASUS BE2..
497.39€ Sin IVA: 411.07€
Sony FW-43BZ30L pantalla de señalización Pantalla plana para señalización digital 109,2 cm (43") LCD Wifi 440 cd / m² 4K Ultra HD Negro Android 24/7 (Espera 4 dias)
MONITOR PROFESIONAL SONY BRAVIA 43" LED / 4K / HDR BRILLO 440 / OPERACIÓN 24/7 / LANDSCAPE & PORTRA..
733.30€ Sin IVA: 606.03€
MONITOR ASUS BE24ECSBT
Monitor Profesional Táctil Asus BE24ECSBT 23.8"/ Full HD/ Multimedia/ Regulable en altura/ NegroASUS..
363.00€ Sin IVA: 300.00€
APL-DISPLAY MK0Q3YP/A
Apple Studio Display 27"/ 5K/ Cristal Estándar/ Soporte con Altura e Inclinación AjustablesSumérgete..
2,274.80€ Sin IVA: 1,880.00€